- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 5:00PM
- Friday 8:00AM - 5:00PM
- Saturday Closed
- Sunday Closed
John Deere FT PowerTech™ 4-cylinder engines Engine HP: 121 HP Max/110 HP Rated with up to 20 additional HP (IPM) AutoQuad™ or IVT...
John Deere FT PowerTech™ 4-cylinder engines Engine HP: 132 HP Max/120 HP Rated with up to 20 additional HP (IPM) AutoQuad™ or IVT...
John Deere FT PowerTech™ 4-cylinder engines Engine HP: 143 HP Max/130 HP Rated with up to 20 additional HP (IPM) AutoQuad™ or IVT...
John Deere FT PowerTech™ 4-cylinder engines Engine HP: 154 HP Max/140 HP Rated with up to 20 additional HP (IPM) AutoQuad™ or IVT...
Engine HP: 160 Max | 145 Rated John Deere PowerTech™ PVS Engine Transmission Options: PQT, AQT, CQT, or IVT™ Up to 20 HP Boost with IPM in...
Engine HP: 165 Max | 150 Rated John Deere PowerTech™ PSS Engine Transmission Options: IVT™ 25 mph (40 km/h) or 31 mph (50 km/h) Up to 20 HP...
Engine HP: 171 Max | 155 Rated John Deere PowerTech™ PVS Engine Transmission Options: PQT, AQT, CQT, or IVT™ Up to 20 HP Boost with IPM in...
Engine HP: 171 Max | 155 Rated John Deere PowerTech™ PVS Engine Transmission Options: PQT, AQT, CQT, or IVT™ Up to 20 HP Boost with IPM in...
Engine HP: 182 Max | 165 Rated John Deere PowerTech™ PVS Engine Transmission Options: PQT, AQT, CQT, or IVT™ Up to 20 HP Boost with IPM in...
Engine HP: 198 Max | 180 Rated John Deere PowerTech™ PVS Engine Transmission Options: PQT, AQT, CQT, or IVT™ Up to 20 HP Boost with IPM in...
Engine HP: 204 Max | 185 Rated John Deere PowerTech™ PVS Engine Transmission Options: IVT™ 25 mph (40 km/h) or 31 mph (50 km/h) Up to 20 HP...
Engine HP: 220 Max | 200 Rated John Deere PowerTech™ PVS Engine Transmission Options: PQT, AQT, CQT, or IVT™ Up to 20 HP Boost with IPM in...
Engine HP: 242 Max | 220 Rated John Deere PowerTech™ PVS Engine Transmission Options: PQT, AQT, CQT, or IVT™ Up to 20 HP Boost with IPM in...
Engine HP: 253 Max | 230 Rated John Deere PowerTech™ PSS Engine Transmission Options: IVT™ 25 mph (40 km/h) or 31 mph (50 km/h) Up to 20 HP...
Engine HP: 264 Max | 240 Rated John Deere PowerTech™ PSS Engine Transmission Options: IVT™ 25 mph (40 km/h) or 31 mph (50 km/h) Up to 20 HP...
Engine HP: 275 Max | 250 Rated John Deere PowerTech™ PSS Engine Transmission Options: IVT™ 25 mph (40 km/h) or 31 mph (50 km/h) Up to 20 HP...
Engine HP: 154 Max | 140 Rated John Deere PowerTech™ PSS Engine Transmission Options: PQT, AQT, CQT, or IVT™ Up to 20 HP Boost with IPM in...
Engine HP: 143 Max | 130 Rated John Deere PowerTech™ PSS Engine Transmission Options: PQT, AQT, CQT, or IVT™ Up to 20 HP Boost with IPM in...
Engine HP: 138 Max | 125 Rated John Deere PowerTech™ PSS Engine Transmission Options: PQT, AQT, CQT, or IVT™ Up to 20 HP Boost with IPM in...
Engine HP: 138 Max | 125 Rated John Deere PowerTech™ PSS Engine Transmission Options: PQT, AQT, CQT, or IVT™ Up to 20 HP Boost with IPM in...
Engine HP: 116 Max | 105 Rated John Deere PowerTech™ EWL Engine Transmission Options: PQT, AQT, CQT, or IVT™ Up to 20 HP Boost with IPM in...
Engine HP: 105 Max | 95 Rated John Deere PowerTech™ EWL Engine Transmission Options: PQT, AQT, CQT, or IVT™ Up to 20 HP Boost with IPM in...
Standard 4WD for Maximum Traction Heavy duty drive train with a gear drive transmission 8F/8R Category 1 3-Pt Hitch compatible with dozens of...
Standard 4WD for Maximum Traction Heavy duty drive train with a gear drive transmission 8F/8R Category 1 3-Pt Hitch compatible with dozens of...
Standard 4WD for Maximum Traction Heavy duty drive train with a gear drive transmission 8F/8R Category 1 3-Pt Hitch compatible with dozens of...
Working widths down to 51 inches 75 hp engine/60 hp PTO Front hitch option and Mid SVC's available Two PowrReverser™ transmissions available:...
Clear the canopy at less than 56-in. tall and 53-in. wide - our narrowest tractor yet Built for power with a 75 HP engine and 61 HP PTO Hydraulic...
Perfect for the narrower rows producers are moving toward to conserve water Working widths 43” FT4 75 hp engines/61 hp PT Two transmissions...
Perfect for the narrower rows producers are moving toward to conserve water Working width of 49.5” FT4 75 hp engines/61 hp PT Two transmissions...
John Deere FT PowerTech™ 6-cylinder engines Engine HP: 275 HP Max 250/HP Rated with up to 40 additional HP (IPM) IVT transmission for seamless...